Tests:RR1: Difference between revisions
Tests:RR1
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
|0.5 ml Brown, yellow, or green top and 0.5 EDTA | |0.5 ml Brown, yellow, or green top and 0.5 EDTA | ||
|- | |||
|'''Minimum Volume''' | |||
|250uL for CBC | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
Revision as of 22:02, 19 July 2023
| Synonym(s) | Renal Review 1, Includes: Urea, Elecs, CRP, Total Protein, Phos, Creat, Iron Studies, LFT, Calcium |
| Specimen | 4 mL Lithium Heparin (green top) or SST (gold top) + 4 mL EDTA (purple top) |
| Paediatric Specimen | 0.5 ml Brown, yellow, or green top and 0.5 EDTA |
| Minimum Volume | 250uL for CBC |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun, 24 hours, Serology Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry ext. 2448 and Haematology ext.2445 |
| Registration Code | RR1 and CBCD |
| Deletion Code | N/A |
| Useful Information | |
| Measurement Uncertainty | Available upon request |