Tests:Von Willebrand Screen: Difference between revisions
Tests:Von Willebrand Screen
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
|Referred test to CHL - refer to CHL website. | |Referred test to CHL - [https://www.chl.co.nz/test/von-willebrand-screen/ refer to CHL website.] | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
|Referred test to CHL - refer to CHL website. | |Referred test to CHL - [https://www.chl.co.nz/test/von-willebrand-screen/ refer to CHL website.] | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
Revision as of 00:55, 21 December 2022
| Synonym(s) | VWD, Von Willebrands disease, vWF, vWF:Ag; vWF:RCo; von Willebrand Panel; Ristocetin Cofactor; vWF:RCof; Collagen binding; vWF:CBA |
| Specimen | 2 x 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Paediatric Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Add-on conditions | 4 hours @ 4°C |
| Test Availability | Referred test to CHL - refer to CHL website. |
| Turnaround Time | Referred test to CHL - refer to CHL website. |
| Where analysed | CHL |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | AI, HFIB, HF8 and COAG |
| Deletion Code | |
| Useful Information | Click Here |
| Measurement Uncertainty | Referred test to CHL - refer to CHL website. |
| Lab Notes | Two 2.7ml citrated (BLUE top) collection tubes are required. The samples are registered for an INR, APTT, Fibrinogen and FVIII and sendaway test – registration codes AI, HFIB, HF8 and COAG |