Tests:Factor VIII Inhibitor assay: Difference between revisions
Tests:Factor VIII Inhibitor assay
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
|Coagulation Inhibitor | |Coagulation Inhibitor Assay, Bethesda, Acquired Haemophilia A | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| | |2.7 mL sodium citrate tubes ONLY (Must be FULL) | ||
|- | |- | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
| Line 19: | Line 19: | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
| | |Referred test - [https://www.chl.co.nz/test/factor-viii-inhibitor-assay-plasma/ Refer to CHL website] | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| | |Referred test - [https://www.chl.co.nz/test/factor-viii-inhibitor-assay-plasma/ Refer to CHL website] | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
| | |CHL | ||
|- | |- | ||
|'''Department''' | |'''Department''' | ||
| Line 43: | Line 43: | ||
|- | |- | ||
|'''Lab Notes''' | |'''Lab Notes''' | ||
|One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for | |One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for a sendaway test (registration code COAG) - Refer to senior Haematology staff for advice as other testing may be required. | ||
|} | |} | ||
Revision as of 01:49, 16 December 2022
| Synonym(s) | Coagulation Inhibitor Assay, Bethesda, Acquired Haemophilia A |
| Specimen | 2.7 mL sodium citrate tubes ONLY (Must be FULL) |
| Paediatric Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Add-on conditions | 4 hours @ 4°C |
| Test Availability | Referred test - Refer to CHL website |
| Turnaround Time | Referred test - Refer to CHL website |
| Where analysed | CHL |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | HINH |
| Deletion Code | 7182 |
| Useful Information | |
| Measurement Uncertainty | N/A |
| Lab Notes | One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for a sendaway test (registration code COAG) - Refer to senior Haematology staff for advice as other testing may be required. |