Tests:Factor IX Assay: Difference between revisions
Tests:Factor IX Assay
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Factor IX Assay}} Full Test List Haematology Tests Category:CHL {| class="wikitable" |'''Synonym(s)''' |Factor 8, Haemophilic Factor, Haemophilia A |- |'''Specimen''' |2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |- |'''Paediatric Specimen''' |2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |- |'''Add-on conditions''' |4 hours @ 4°C |- |'''Test Availability''' |Weekly on Thursday (unless urgent - contact Haematology) |- |'''T...") |
No edit summary |
||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
|Factor | |Factor 9, Christmas Factor, Haemophilia B, Christmas Disease | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| Line 18: | Line 18: | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
| | |Referred to CHL - [https://www.chl.co.nz/test/factor-ix-assay-plasma/ Refer to CHL website] | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| | |Referred to CHL - [https://www.chl.co.nz/test/factor-ix-assay-plasma/ Refer to CHL website] | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
| | |CHL | ||
|- | |- | ||
|'''Department''' | |'''Department''' | ||
| Line 30: | Line 30: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| | |COAG | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 42: | Line 42: | ||
|- | |- | ||
|'''Lab Notes''' | |'''Lab Notes''' | ||
|One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for an INR, APTT, fibrinogen and | |One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for an INR, APTT, fibrinogen, and sendaway coag. Registration codes AI, HFIB, COAG | ||
|} | |} | ||
Revision as of 00:51, 16 December 2022
| Synonym(s) | Factor 9, Christmas Factor, Haemophilia B, Christmas Disease |
| Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Paediatric Specimen | 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Add-on conditions | 4 hours @ 4°C |
| Test Availability | Referred to CHL - Refer to CHL website |
| Turnaround Time | Referred to CHL - Refer to CHL website |
| Where analysed | CHL |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | COAG |
| Deletion Code | 7189 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |
| Lab Notes | One 2.7ml citrated (BLUE top) collection tube is required. The sample is registered for an INR, APTT, fibrinogen, and sendaway coag. Registration codes AI, HFIB, COAG |