Tests:Uric Acid - Urine: Difference between revisions
Tests:Uric Acid - Urine
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Uric Acid - Urine}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Urate, UA | |||
|- | |||
|'''Specimen''' | |||
|Plain urine - random or timed (not acidified) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|Plain urine - random or timed (not acidified) | |||
|- | |||
|'''Add-on conditions''' | |||
|7 days @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Fri 0800 - 1700 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings / Wairoa / Central HB 3 days | |||
|- | |||
|'''Where analysed''' | |||
|Canterbury Health Laboratories | |||
|- | |||
|'''Department''' | |||
|Biochemistry - Canterbury Health Lab (03) 364 0317 ext. 80317 | |||
|- | |||
|'''Registration Code''' | |||
|UURA | |||
|- | |||
|'''Deletion Code''' | |||
|3254 | |||
|- | |||
|'''Useful Information''' | |||
| | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 04:37, 18 August 2022
| Synonym(s) | Urate, UA |
| Specimen | Plain urine - random or timed (not acidified) |
| Paediatric Specimen | Plain urine - random or timed (not acidified) |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings / Wairoa / Central HB 3 days |
| Where analysed | Canterbury Health Laboratories |
| Department | Biochemistry - Canterbury Health Lab (03) 364 0317 ext. 80317 |
| Registration Code | UURA |
| Deletion Code | 3254 |
| Useful Information | |
| Measurement Uncertainty | Available upon request |