Tests:Potassium - Urine: Difference between revisions
Tests:Potassium - Urine
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Potassium - Urine}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|UK, Urine K, Urine Electrolytes | |||
|- | |||
|'''Specimen''' | |||
|Plain urine - random or timed | |||
|- | |||
|'''Paediatric Specimen''' | |||
|Urine - random or timed | |||
|- | |||
|'''Add-on conditions''' | |||
|7 days @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Registration Code''' | |||
|UK | |||
|- | |||
|'''Deletion Code''' | |||
|3542 | |||
|- | |||
|'''Useful Information''' | |||
|>Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 02:17, 18 August 2022
| Synonym(s) | UK, Urine K, Urine Electrolytes |
| Specimen | Plain urine - random or timed |
| Paediatric Specimen | Urine - random or timed |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | UK |
| Deletion Code | 3542 |
| Useful Information | >Click Here |
| Measurement Uncertainty | Available upon request |