Tests:Oestradiol: Difference between revisions
Tests:Oestradiol
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Oestradiol}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Oest, Estradiol | |||
|- | |||
|'''Specimen''' | |||
|4 mL Lithium Heparin (green top) or SST (gold top) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|0.5 mL Brown, yellow, or green top - SEPARATE TUBE | |||
|- | |||
|'''Add-on conditions''' | |||
|24 hours @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Registration Code''' | |||
|TOES | |||
|- | |||
|'''Deletion Code''' | |||
|3926 | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 04:19, 17 August 2022
| Synonym(s) | Oest, Estradiol |
| Specimen | 4 mL Lithium Heparin (green top) or SST (gold top) |
| Paediatric Specimen | 0.5 mL Brown, yellow, or green top - SEPARATE TUBE |
| Add-on conditions | 24 hours @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | TOES |
| Deletion Code | 3926 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |