Tests:Infectious Mononucleosis Screen: Difference between revisions
Tests:Infectious Mononucleosis Screen
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Infectious Mononucleosis Screen}} Full Test List Haematology Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Haematology]] | [[Category:Haematology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|IM Screen, IM, IMST, Glandular Fever Screen, GF Screen, monospot Paul Bunnell, heterophile antibodies | |||
|- | |||
|'''Specimen''' | |||
|4 mL EDTA(Purple top), Lithium heparin (Green top), SST (Light Green top), Sodium citrate (Blue top) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|0.5 mL EDTA (Purple top), 0.5 mL Lithium heparin (green), 0.5 mL SST (Gold or brown top) | |||
|- | |||
|'''Add-on conditions''' | |||
|3 days @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Haematology, (06) 878 1308 ext. 2445 | |||
|- | |||
|'''Registration Code''' | |||
|IM | |||
|- | |||
|'''Deletion Code''' | |||
|1017 | |||
|- | |||
|'''Useful Information''' | |||
|[https://pathologytestsexplained.org.au/learning/test-index/monospot Click Here] | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|N/A | |||
|} | |||
Revision as of 03:53, 16 August 2022
| Synonym(s) | IM Screen, IM, IMST, Glandular Fever Screen, GF Screen, monospot Paul Bunnell, heterophile antibodies |
| Specimen | 4 mL EDTA(Purple top), Lithium heparin (Green top), SST (Light Green top), Sodium citrate (Blue top) |
| Paediatric Specimen | 0.5 mL EDTA (Purple top), 0.5 mL Lithium heparin (green), 0.5 mL SST (Gold or brown top) |
| Add-on conditions | 3 days @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | IM |
| Deletion Code | 1017 |
| Useful Information | Click Here |
| Measurement Uncertainty | N/A |