Tests:Hepatitis B Surface Antibodies: Difference between revisions
Tests:Hepatitis B Surface Antibodies
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Hepatitis B Surface Antibodies}} Full Test List Microbiology Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Microbiology]] | [[Category:Microbiology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|HBs Abs, Anti-HBs | |||
|- | |||
|'''Specimen''' | |||
|10 mL plain (RED - NO GEL) or SST (Gold top) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|0.5 mL Plain SEPARATE TUBE | |||
|- | |||
|'''Add-on conditions''' | |||
|7 days @ 4°C, specimen kept for three months | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Fri 0800 - 1600 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 2 - 4 hours / Central HB & Wairoa 24 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Microbiology, (06) 878 1308 ext. 2637 | |||
|- | |||
|'''Registration Code''' | |||
|AHBS | |||
|- | |||
|'''Deletion Code''' | |||
|2425 | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 03:28, 16 August 2022
| Synonym(s) | HBs Abs, Anti-HBs |
| Specimen | 10 mL plain (RED - NO GEL) or SST (Gold top) |
| Paediatric Specimen | 0.5 mL Plain SEPARATE TUBE |
| Add-on conditions | 7 days @ 4°C, specimen kept for three months |
| Test Availability | Mon - Fri 0800 - 1600 |
| Turnaround Time | Hastings 2 - 4 hours / Central HB & Wairoa 24 hours |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | AHBS |
| Deletion Code | 2425 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |