Tests:Aspirate Biochemistry: Difference between revisions
Tests:Aspirate Biochemistry
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Aspirate Biochemistry}} | {{DISPLAYTITLE:Aspirate Biochemistry}} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
| Line 8: | Line 6: | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
|Sterile aspirate - 1 x Lithium Heparin (green) tube, 1 x EDTA (purple) tube, 2 x "Urine" pots | |Sterile aspirate - 1 x Lithium Heparin (green) tube, 1 x EDTA (purple) tube, 2 x "Urine" pots, and/or sterile container | ||
|- | |- | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
|Sealed Arterial Blood Gas Syringe | |Sealed Arterial Blood Gas Syringe, 4 mL fluid in 1 x Lithium Heparin tube and/or sterile container | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
Revision as of 04:57, 15 August 2022
| Synonym(s) | Fluid Chemistry - includes specific Biochemistry tests |
| Specimen | Sterile aspirate - 1 x Lithium Heparin (green) tube, 1 x EDTA (purple) tube, 2 x "Urine" pots, and/or sterile container |
| Paediatric Specimen | Sealed Arterial Blood Gas Syringe, 4 mL fluid in 1 x Lithium Heparin tube and/or sterile container |
| Add-on conditions | As per individual analyte |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | FLUD |
| Deletion Code | 3441 |
| Useful Information | |
| Measurement Uncertainty | Available upon request |