Tests:RR1: Difference between revisions
Tests:RR1
Jump to navigation
Jump to search
m (Included minimum volumes) |
m (Included minimum volumes) |
||
| Line 17: | Line 17: | ||
|Plasma or Serum (Clotted or LH) | |Plasma or Serum (Clotted or LH) | ||
|- | |- | ||
|'''Minimum | |'''Minimum Volume''' | ||
|1mL plasma or serum | |1mL plasma or serum, 250uL for CBC | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
|RR1 and CBCD | |RR1 and CBCD | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
Latest revision as of 23:30, 8 April 2026
| Synonym(s) | Renal Review 1, Includes: Urea, Elecs, CRP, Total Protein, Phos, Creat, Iron Studies, LFT, Calcium |
| Tube/Container Type | 4 mL green top or gold top + 4 mL purple top |
| 0.5 ml Paediatric brown, yellow, or green top and 0.5 Purple top | |
| Sample Type | Plasma or Serum (Clotted or LH) |
| Minimum Volume | 1mL plasma or serum, 250uL for CBC |
| Registration Code | RR1 and CBCD |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun, 24 hours, Serology Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry ext. 2448 and Haematology ext.2445 |
| Deletion Code | N/A |
| Useful Information | |
| Measurement Uncertainty | Available upon request |