Tests:Intraossesous sample: Difference between revisions
Tests:Intraossesous sample
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: Intraosseous sample} | {{DISPLAYTITLE: Intraosseous sample}} | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Haematology]] | [[Category:Haematology]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{|class="wikitable" | |||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
|I.O sample | |I.O sample | ||
Revision as of 03:25, 24 November 2025
| Synonym(s) | I.O sample |
| Specimen | 1 x Lithium Heparin (green) tube, 1 x EDTA (purple) tube, Sealed Arterial Blood Gas Syringe |
| Paediatric Specimen | |
| Minimum Volumes | 200 uL for Biochemistry, 250 uL for CBC |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours |
| Where analysed | Hastings |
| Department | Biochemistry ext. 2448, Haematology ext.2445 |
| Registration Code | |
| Deletion Code | N/A |
| Useful Information | |
| Measurement Uncertainty | N/A |