Tests:I-STAT Troponin I: Difference between revisions
Tests:I-STAT Troponin I
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
|Within | |Within 4 hours of collection | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
Revision as of 22:27, 17 August 2026
| Synonym(s) | POCT, Point of Care, Trop, Tni, i-STAT, Troponin |
| Specimen | 4 mL Dark Green Lithium heparin + 4 mL Lithium Heparin (Green top) or SST (Gold top) |
| Minimum Volumes | Tubes must be filled to capacity |
| Add-on conditions | Within 4 hours of collection |
| Test Availability | 24/7 Wairoa
Mon - Fri 0800 - 1600 CHB |
| Where analysed | Wairoa & CHB |
| Department | Point of Care ext. 2453 |