Coagulation reference ranges: Difference between revisions
Jump to navigation
Jump to search
m (Included therapeutic range) |
m (Last reviewed) |
||
| Line 36: | Line 36: | ||
|} | |} | ||
<nowiki>*</nowiki><small>The INR therapeutic range may be higher for conditions such as heart valves, recurrent thromboembolism or arterial thromboembolism with associated antiphospholipid syndrome.</small> | <nowiki>*</nowiki><small>The INR therapeutic range may be higher for conditions such as heart valves, recurrent thromboembolism or arterial thromboembolism with associated antiphospholipid syndrome.</small> | ||
Reviewed September 2023 | |||
Revision as of 04:52, 21 September 2023
| Parameter | Units | Normal range | Therapeutic range |
| INR | Ratio | 0.8 - 1.2 | 2.0 - 3.0* |
| APTT | Seconds | 24-38 | 50 - 85 secs |
| FIBRINOGEN | g/L | 1.5-4.0 | N/A |
| TCT | Seconds | 15 - 21 | N/A |
| D DIMER | ug/L | < 500 | N/A |
| FVIII | iu/dl | 50 - 200 | N/A |
*The INR therapeutic range may be higher for conditions such as heart valves, recurrent thromboembolism or arterial thromboembolism with associated antiphospholipid syndrome.
Reviewed September 2023