Tests:Coagulation Screen: Difference between revisions
Tests:Coagulation Screen
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Coagulation Screen}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|'''Test''' | |'''Test''' | ||
Revision as of 08:01, 9 August 2022
| Test | Coagulation Screen |
| Synonym(s) | Clotting Screen, Clotting Studies, Coag, coags |
| Specimen | 2.8 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Paediatric Specimen | 1.8 mL Sodium Citrate ONLY (Blue top - Must be FULL) |
| Add-on conditions | 4 hours @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | AI |
| Deletion Code | 7173 |
| Useful Information | |
| Measurement Uncertainty | N/A |