204
edits
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
|PET, Pre eclampsia | |PET, Pre eclampsia | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top and 4 mL purple top | ||
|- | |- | ||
|'' | |''''' | ||
|N/A | |N/A | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|PPET and CBCD, register UPRO and UCRN separately if urine sent. | |||
|- | |- | ||
|'''Aliquot Instructions''' | |'''Aliquot Instructions''' | ||
| Line 34: | Line 40: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry ext. 2448 and Haematology ext.2445 | |Biochemistry ext. 2448 and Haematology ext.2445 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
edits