Tests:Torch Screen: Difference between revisions
Tests:Torch Screen
Jump to navigation
Jump to search
(add aliquot instruction and minimum vol.) |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| | |10 mL plain (RED - NO GEL) or SST (Gold top) | ||
|- | |- | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
|2 x 0.5 mL | |2 x 0.5 mL plain | ||
|- | |- | ||
|'''Aliquot Instructions''' | |'''Aliquot Instructions''' | ||
|Serum for biochemistry | |Serum, aliquot for biochemistry and aliquot for CHL sendaway | ||
|- | |- | ||
|'''Minimum Volumes''' | |'''Minimum Volumes''' | ||
Revision as of 23:26, 17 July 2023
| Synonym(s) | Torch |
| Specimen | 10 mL plain (RED - NO GEL) or SST (Gold top) |
| Paediatric Specimen | 2 x 0.5 mL plain |
| Aliquot Instructions | Serum, aliquot for biochemistry and aliquot for CHL sendaway |
| Minimum Volumes | 150ul serum for Biochemistry, 1ml serum for CHL sendaway |
| Add-on conditions | N/A |
| Test Availability | Mon - Fri 0800 - 1600 |
| Turnaround Time | 3 - 7 days |
| Where analysed | External Laboratory and Hastings |
| Department | Specimen Services |
| Registration Code | SYPH, RUBD, CMV, TOXO |
| Deletion Code | |
| Useful Information | Refer to individual tests - Rubella, Syphilis, Toxoplasma and CMV |
| Measurement Uncertainty | N/A |