204
edits
m (Add in Synonym) |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Trop, trop I, TNI, Cardiac Enzymes, CE, troponin, tni | |Trop, trop I, TNI, Cardiac Enzymes, CE, troponin, tni | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatric brown, yellow, or green top - SEPARATE TUBE | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|PTNI | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
edits