Tests:PH - Urine: Difference between revisions
Tests:PH - Urine
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:pH - Urine}} Full Test List Biochemistry Tests") |
m (Included minimum volumes) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Urine pH is measured using POCT urine test strips, the same as those available on the wards. | |||
|- | |||
|'''Tube/Container Type''' | |||
|Urine - random, mid-stream preferred. Do not centrifuge. | |||
|- | |||
|''''' | |||
|As above. | |||
|- | |||
|'''Sample Type''' | |||
|URINE (DO NOT CENTRIFUGE) | |||
|- | |||
|'''Registration Code''' | |||
|UPH | |||
|- | |||
|'''Add-on conditions''' | |||
|Should not stand at room temperature for >2hrs, if longer store at 4'C. | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings Lab - 2 hours, POCT on Wards - 5 min. | |||
|- | |||
|'''Where analysed''' | |||
|Hastings Lab. This can also be measured using POCT urine test strips, available on the wards. | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Deletion Code''' | |||
|3790 | |||
|- | |||
|'''Useful Information''' | |||
| | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|} | |||
Latest revision as of 21:51, 8 April 2026
| Synonym(s) | Urine pH is measured using POCT urine test strips, the same as those available on the wards. |
| Tube/Container Type | Urine - random, mid-stream preferred. Do not centrifuge. |
| As above. | |
| Sample Type | URINE (DO NOT CENTRIFUGE) |
| Registration Code | UPH |
| Add-on conditions | Should not stand at room temperature for >2hrs, if longer store at 4'C. |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings Lab - 2 hours, POCT on Wards - 5 min. |
| Where analysed | Hastings Lab. This can also be measured using POCT urine test strips, available on the wards. |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 3790 |
| Useful Information | |
| Measurement Uncertainty |