Tests:Magnesium - Urine: Difference between revisions
Tests:Magnesium - Urine
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Magnesium - Urine}} Full Test List Biochemistry Tests") |
m (Included minimum volumes) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Mg | |||
|- | |||
|'''Tube/Container Type''' | |||
|Acidifed Urine - Timed, Random Urine | |||
|- | |||
|''''' | |||
|Acidified Urine - timed, Random Urine | |||
|- | |||
|'''Minimum Volumes''' | |||
|1 mL | |||
|- | |||
|'''Sample Type''' | |||
|URINE | |||
|- | |||
|'''Registration Code''' | |||
|UMG | |||
|- | |||
|'''Add-on conditions''' | |||
|3 days @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Fri 0800 - 1700 | |||
|- | |||
|'''Turnaround Time''' | |||
|10 days | |||
|- | |||
|'''Where analysed''' | |||
|Canterbury Health Laboratories | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Deletion Code''' | |||
|4095 | |||
|- | |||
|'''Useful Information''' | |||
|Tier two test requiring specialist approval | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Latest revision as of 21:29, 8 April 2026
| Synonym(s) | Mg |
| Tube/Container Type | Acidifed Urine - Timed, Random Urine |
| Acidified Urine - timed, Random Urine | |
| Minimum Volumes | 1 mL |
| Sample Type | URINE |
| Registration Code | UMG |
| Add-on conditions | 3 days @ 4°C |
| Test Availability | Mon - Fri 0800 - 1700 |
| Turnaround Time | 10 days |
| Where analysed | Canterbury Health Laboratories |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 4095 |
| Useful Information | Tier two test requiring specialist approval |
| Measurement Uncertainty | Available upon request |