Tests:Calcium - Ionised: Difference between revisions
Tests:Calcium - Ionised
Jump to navigation
Jump to search
No edit summary |
(Updated sample type) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
|Ca++, Ca2+ | |Ca++, Ca2+ | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
| | |Blood gas syringe, Lithium Heparin tube(Dark green) | ||
|- | |- | ||
|''' | |'''Sample Type''' | ||
| | |Heparinised syringe or dark green whole blood | ||
|- | |||
|'''Registration Code''' | |||
|ABG | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| | |Not available as an add on test due to sample stability | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
| Line 27: | Line 30: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 35: | Line 35: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|Click Here | |[https://www.pathologytestsexplained.org.au/ptests.php?q=Ionised+calcium Click Here] | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|Available upon request | |Available upon request | ||
|} | |} | ||
Latest revision as of 02:00, 22 April 2026
| Synonym(s) | Ca++, Ca2+ |
| Tube/Container Type | Blood gas syringe, Lithium Heparin tube(Dark green) |
| Sample Type | Heparinised syringe or dark green whole blood |
| Registration Code | ABG |
| Add-on conditions | Not available as an add on test due to sample stability |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 30 min |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 4687 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |