Tests:POCT Glucose/Ketone Nova Meter: Difference between revisions
Tests:POCT Glucose/Ketone Nova Meter
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: POCT Glucose/Ketone/Lactate | {{DISPLAYTITLE: Statstrip POCT Glucose/Ketone/Lactate}} | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
| Line 21: | Line 21: | ||
|} | |} | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/ | [https://hawkesbaylabmanual.co.nz/wiki/images/7/7f/POCT_55_v1.0.pdf Statstrip Glucose/Ketone Overview] | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/ | [https://hawkesbaylabmanual.co.nz/wiki/images/3/3e/Statstrip_Patient_Testing.pdf Statstrip Glucose/Ketone Patient Testing] | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/ | [https://hawkesbaylabmanual.co.nz/wiki/images/f/f4/Nova_Meter_Lactate.pdf Statstrip Lactate] | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/ | [https://hawkesbaylabmanual.co.nz/wiki/images/b/bd/Statstrip_QC.pdf Statstrip Glucose/Ketone Quality Control] | ||
[ | [https://hawkesbaylabmanual.co.nz/wiki/images/c/ce/Nova_Meter_Troubleshooting.pdf Statstrip Glucose/Ketone Troubleshooting] | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/ | [https://hawkesbaylabmanual.co.nz/wiki/images/0/00/Statstrip_Maintenance.pdf Statstrip Glucose/Ketone Maintenance] | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/f/f5/Nova_Meter_-_Competency_HCA.pdf | [[Media:Nova Meter - New User - Nurses.pdf|Statstrip Competency Assessment Glucose/Ketone - Nurses]] | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/e/e6/Nova_Meter_Wairoa_and_Maternity_Competency.pdf Statstrip Competency Assessment - Wairoa and Maternity] | |||
Statstrip [https://hawkesbaylabmanual.co.nz/wiki/images/f/f5/Nova_Meter_-_Competency_HCA.pdf Competency Assessment - Health Care Assistant] | |||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:POCT]] | [[Category:POCT]] | ||
Latest revision as of 00:07, 26 August 2026
| Synonym(s) | POCT, Point of Care, Glucose, Ketone, Lactate, Nova, Statstrip |
| Specimen | Finger-prick, capillary blood |
| Paediatric Specimen | Finger-prick, capillary blood |
| Test Availability | 24/7 - meters on each ward
No after-hours support from the laboratory |
| Where analysed | Hastings, Wairoa and CHB wards |
| Department | Point of Care Testing ext. 2453 |
Statstrip Glucose/Ketone Overview
Statstrip Glucose/Ketone Patient Testing
Statstrip Glucose/Ketone Quality Control
Statstrip Glucose/Ketone Troubleshooting
Statstrip Glucose/Ketone Maintenance
Statstrip Competency Assessment Glucose/Ketone - Nurses