Tests:Faecal Microscopy & Culture: Difference between revisions
Tests:Faecal Microscopy & Culture
Jump to navigation
Jump to search
m (Changed bacteria tested.) |
No edit summary |
||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
|Faecal Culture, Faecal Bacterial Pathogen Screen, PCR | |Faecal Culture, Faecal Bacterial Pathogen Screen, PCR, MC&S | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
Latest revision as of 20:14, 14 May 2026
| Synonym(s) | Faecal Culture, Faecal Bacterial Pathogen Screen, PCR, MC&S |
| Specimen | 5g Faeces in sterile container |
| Paediatric Specimen | 5g Faeces in sterile container |
| Add-on conditions | Contact Microbiology to discuss |
| Test Availability | Mon - Sun 0800 - 1600 |
| Turnaround Time | Hastings / Central HB / Wairoa 2 - 5 days |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | FAEC |
| Deletion Code | |
| Useful Information | Pathogens tested includes: Campylobacter spp., Salmonella spp, Shigella spp., pathogenic Esch. coli. Tested by PCR,
Yersinia spp. tested by routine culture methods. Symptomatic patients may be tested if not previously performed per hospital admission. |
| Measurement Uncertainty | N/A |