Tests:Myeloma Screen: Difference between revisions
Tests:Myeloma Screen
Jump to navigation
Jump to search
No edit summary |
m (Included minimum volumes) |
||
| Line 19: | Line 19: | ||
|- | |- | ||
|'''Minimum Volumes''' | |'''Minimum Volumes''' | ||
| | |350 uL for Biochemistry, 250 uL for CBC, 300 uL for SPEP sendaway (Awanui) | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
|CBCD & blood film 24 hours @ 4°C | |CBCD & blood film 24 hours @ 4°C | ||
For Biochemistry tests (Total Protein, Albumin, Immunoglobulins, Calcium and Creatinine): Please see individual tests. | |||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
Latest revision as of 21:35, 8 April 2026
| Synonym(s) | Myeloma |
| Specimen | 4 mL green top or gold top and 4 mL purple top - Serum sample required for SPEP sendaway (Awanui) |
| Paediatric Specimen | 0.5 mL Paediatric brown, yellow, or green top and 0.5 purple top - Serum sample required for SPEP sendaway (Awanui) |
| Aliquot Instructions | EDTA whole blood for CBC, Plasma or Serum for biochemistry and Serum for SPEP |
| Minimum Volumes | 350 uL for Biochemistry, 250 uL for CBC, 300 uL for SPEP sendaway (Awanui) |
| Add-on conditions | CBCD & blood film 24 hours @ 4°C
For Biochemistry tests (Total Protein, Albumin, Immunoglobulins, Calcium and Creatinine): Please see individual tests. |
| Test Availability | N/A |
| Turnaround Time | N/A |
| Where analysed | Hastings and External Laboratory |
| Department | Specimen Services ext. 2452, Biochemistry ext. 2448 and Haematology ext.2445 |
| Registration Code | CBCD, PTP, PALB, IMMG, PCA, PCRN and SCL |
| Deletion Code | N/A |
| Useful Information | Copy of form to Haematology to ensure Film performed |
| Measurement Uncertainty | Available upon request |