Tests:Albumin - Urine: Difference between revisions
Tests:Albumin - Urine
Jump to navigation
Jump to search
No edit summary |
m (Included minimum volumes) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
|Microalbumin, Malb, ACR | |Microalbumin, Malb, ACR | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|Urine - timed or random | |Urine - timed or random | ||
|- | |- | ||
|''' | |'''Sample Type''' | ||
|Urine - | |Urine | ||
|- | |||
|'''Minimum volume''' | |||
|200uL of spun Urine | |||
|- | |||
|'''Registration Code''' | |||
|MALB | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 35: | Line 38: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|Click Here | |[https://pathologytestsexplained.org.au/learning/test-index/urine-albumincreatinine-ratio Click Here] | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
Latest revision as of 00:50, 30 March 2026
| Test | Albumin - Urine |
| Synonym(s) | Microalbumin, Malb, ACR |
| Tube/Container Type | Urine - timed or random |
| Sample Type | Urine |
| Minimum volume | 200uL of spun Urine |
| Registration Code | MALB |
| Add-on conditions | 6 days @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 4783 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |