Tests:Pochi-100 CBC: Difference between revisions
Tests:Pochi-100 CBC
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |'''Synonym(s)''' |POCT, Point of Care, Pochi, CBC, Pochi-100 |- |'''Specimen''' |4ml EDTA blood |- |'''Paediatric Specimen''' |1ml EDTA blood |- |'''Minimum Volumes''' |1ml Adult 500uL Paediatric |- |'''Test Availability''' |24/7 |- |'''Where analysed''' |Wairoa Laboratory and Ward |- |'''Department''' |Point of Care 06 8781308 ext 2453 |- |'''Registration Code''' |CBCD |- |'''Deletion Code''' |1000 |}") |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: Pochi-100 CBC}} | |||
[[Category:Tests]] | |||
[[Category:POCT]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
| Line 28: | Line 31: | ||
|1000 | |1000 | ||
|} | |} | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/9/94/Pochi-100_CBC_Patient_Testing_-_Wairoa_Ward.pdf Pochi-100 CBC Patient Testing - Wairoa Ward] | |||
[https://hawkesbaylabmanual.co.nz/wiki/images/4/47/Pochi-100_Erros%2C_Flags_and_Ranges.pdf Pochi-100 CBC Erros, Flags and Ranges] | |||
[https://hawkesbaylabmanual.co.nz/wiki/images/5/57/Pochi-100_quality_control.pdf Pochi-100 CBC Quality Control] | |||
[https://hawkesbaylabmanual.co.nz/wiki/images/1/18/Pochi-100_reagent_replacement.pdf Pochi-100 Reagent Replacement] | |||
[https://hawkesbaylabmanual.co.nz/wiki/images/6/6f/Pochi-100_Competency_Assessment.pdf Pochi-100 Competency Assessment] | |||
Latest revision as of 01:33, 10 October 2023
| Synonym(s) | POCT, Point of Care, Pochi, CBC, Pochi-100 |
| Specimen | 4ml EDTA blood |
| Paediatric Specimen | 1ml EDTA blood |
| Minimum Volumes | 1ml Adult
500uL Paediatric |
| Test Availability | 24/7 |
| Where analysed | Wairoa Laboratory and Ward |
| Department | Point of Care 06 8781308 ext 2453 |
| Registration Code | CBCD |
| Deletion Code | 1000 |
Pochi-100 CBC Patient Testing - Wairoa Ward