Tests:Histology - Processing and Report: Difference between revisions
Tests:Histology - Processing and Report
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| | |Tissue placed into 10% Formalin | ||
|- | |- | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
| | |Tissue placed into 10% Formalin | ||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| | |Once in formalin, other tests (ie Microbiology) cannot be requested | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
| | |Mon-Fri 0800-1700 | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| Line 26: | Line 26: | ||
|- | |- | ||
|'''Department''' | |'''Department''' | ||
|Anatomical Pathology, (06) 878 1308 ext. | |Anatomical Pathology, (06) 878 1308 ext. 2636 | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
Revision as of 02:36, 29 August 2022
| Synonym(s) | N/A |
| Specimen | Tissue placed into 10% Formalin |
| Paediatric Specimen | Tissue placed into 10% Formalin |
| Add-on conditions | Once in formalin, other tests (ie Microbiology) cannot be requested |
| Test Availability | Mon-Fri 0800-1700 |
| Turnaround Time | Please contact Anatomical Pathology to discuss |
| Where analysed | Hastings |
| Department | Anatomical Pathology, (06) 878 1308 ext. 2636 |
| Registration Code | N/A |
| Deletion Code | N/A |
| Useful Information | Please refer to Histology Department Information (click here) |
| Measurement Uncertainty | N/A |