Tests:Sperm Count Post-vascectomy: Difference between revisions
Tests:Sperm Count Post-vascectomy
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Sperm Count Post-vascectomy}} Full Test List Microbiology Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Microbiology]] | [[Category:Microbiology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Post-vasectomy count | |||
|- | |||
|'''Specimen''' | |||
|Fresh semen in sterile container | |||
|- | |||
|'''Paediatric Specimen''' | |||
|N/A | |||
|- | |||
|'''Add-on conditions''' | |||
|Contact Microbiology to discuss | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun 0800 - 1600 | |||
|- | |||
|'''Turnaround Time''' | |||
|Contact Microbiology to discuss | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Microbiology, (06) 878 1308 ext. 2637 | |||
|- | |||
|'''Registration Code''' | |||
|WSEM | |||
|- | |||
|'''Deletion Code''' | |||
|2073 | |||
|- | |||
|'''Useful Information''' | |||
| | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|N/A | |||
|} | |||
Revision as of 03:06, 18 August 2022
| Synonym(s) | Post-vasectomy count |
| Specimen | Fresh semen in sterile container |
| Paediatric Specimen | N/A |
| Add-on conditions | Contact Microbiology to discuss |
| Test Availability | Mon - Sun 0800 - 1600 |
| Turnaround Time | Contact Microbiology to discuss |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | WSEM |
| Deletion Code | 2073 |
| Useful Information | |
| Measurement Uncertainty | N/A |