Tests:Osmolality - Urine: Difference between revisions
Tests:Osmolality - Urine
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Osmolality - Urine}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Urine Osmolarity, Urine Osmo | |||
|- | |||
|'''Specimen''' | |||
|Urine - random or timed | |||
|- | |||
|'''Paediatric Specimen''' | |||
|Urine - random or timed | |||
|- | |||
|'''Add-on conditions''' | |||
|24 hours @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Registration Code''' | |||
|UOSM | |||
|- | |||
|'''Deletion Code''' | |||
|3131 | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 04:22, 17 August 2022
| Synonym(s) | Urine Osmolarity, Urine Osmo |
| Specimen | Urine - random or timed |
| Paediatric Specimen | Urine - random or timed |
| Add-on conditions | 24 hours @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | UOSM |
| Deletion Code | 3131 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |