Tests:Needle Stick Post Exposure: Difference between revisions
Tests:Needle Stick Post Exposure
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Needle Stick Injury - Post Exposure}} Full Test List Microbiology Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Microbiology]] | [[Category:Microbiology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Needle stick, Post Exposure, BBV, 3 month follow up | |||
|- | |||
|'''Specimen''' | |||
|10 mL Plain (RED NO-GEL) or SST (gold top) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|0.5 mL Plain SEPARATE TUBE | |||
|- | |||
|'''Add-on conditions''' | |||
|7 days @ 4°C, specimen kept for three months | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Fri 0800 - 1600 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 2 - 4 hours / Central HB & Wairoa 24 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Microbiology, (06) 878 1308 ext. 2637 | |||
|- | |||
|'''Registration Code''' | |||
|N/A | |||
|- | |||
|'''Deletion Code''' | |||
|N/A | |||
|- | |||
|'''Useful Information''' | |||
|Register AHCV and AHIV as per protocol | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Latest revision as of 04:17, 17 August 2022
| Synonym(s) | Needle stick, Post Exposure, BBV, 3 month follow up |
| Specimen | 10 mL Plain (RED NO-GEL) or SST (gold top) |
| Paediatric Specimen | 0.5 mL Plain SEPARATE TUBE |
| Add-on conditions | 7 days @ 4°C, specimen kept for three months |
| Test Availability | Mon - Fri 0800 - 1600 |
| Turnaround Time | Hastings 2 - 4 hours / Central HB & Wairoa 24 hours |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | N/A |
| Deletion Code | N/A |
| Useful Information | Register AHCV and AHIV as per protocol |
| Measurement Uncertainty | Available upon request |