Tests:Magnesium - Urine: Difference between revisions
Tests:Magnesium - Urine
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Magnesium - Urine}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Mg | |||
|- | |||
|'''Specimen''' | |||
|Acidifed Urine - Timed | |||
|- | |||
|'''Paediatric Specimen''' | |||
|Acidified Urine - timed | |||
|- | |||
|'''Add-on conditions''' | |||
|3 days @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Fri 0800 - 1700 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Registration Code''' | |||
|UMG | |||
|- | |||
|'''Deletion Code''' | |||
|4095 | |||
|- | |||
|'''Useful Information''' | |||
|Tier two test requiring specialist approval | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 04:00, 17 August 2022
| Synonym(s) | Mg |
| Specimen | Acidifed Urine - Timed |
| Paediatric Specimen | Acidified Urine - timed |
| Add-on conditions | 3 days @ 4°C |
| Test Availability | Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | UMG |
| Deletion Code | 4095 |
| Useful Information | Tier two test requiring specialist approval |
| Measurement Uncertainty | Available upon request |