Tests:CA19-9: Difference between revisions
Tests:CA19-9
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:CA19-9}} Full Test List Biochemistry Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Tumour Marker, Pancreatic | |||
|- | |||
|'''Specimen''' | |||
|4 mL Lithium Heparin (green top) or SST (gold top) | |||
|- | |||
|'''Paediatric Specimen''' | |||
|0.5 mL Brown, yellow, or green top | |||
|- | |||
|'''Add-on conditions''' | |||
|24 hours @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Batch Tested - Mon, Wed, Fri | |||
|- | |||
|'''Turnaround Time''' | |||
|See Test Availability (above) | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Registration Code''' | |||
|C199 | |||
|- | |||
|'''Deletion Code''' | |||
|6449 | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Revision as of 03:19, 11 August 2022
| Synonym(s) | Tumour Marker, Pancreatic |
| Specimen | 4 mL Lithium Heparin (green top) or SST (gold top) |
| Paediatric Specimen | 0.5 mL Brown, yellow, or green top |
| Add-on conditions | 24 hours @ 4°C |
| Test Availability | Batch Tested - Mon, Wed, Fri |
| Turnaround Time | See Test Availability (above) |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Registration Code | C199 |
| Deletion Code | 6449 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |