Tests:Blood Culture: Difference between revisions
Tests:Blood Culture
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Blood Culture}} Full Test List Microbiology Tests") |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Microbiology]] | [[Category:Microbiology]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Culture, BCx, Blood C&S | |||
|- | |||
|'''Specimen''' | |||
|2 x 10 mL Blood Culture bottles - 1 Aerobic + 1 Anaerobic | |||
|- | |||
|'''Paediatric Specimen''' | |||
|See HBDHB guidelines CPG103 | |||
|- | |||
|'''Add-on conditions''' | |||
|Contact Microbiology to discuss | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings / Wairoa / Central HB Up to 5 days for full incubation | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Microbiology, (06) 878 1308 ext. 2637 | |||
|- | |||
|'''Registration Code''' | |||
|BACT | |||
|- | |||
|'''Deletion Code''' | |||
|2230 | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|N/A | |||
|} | |||
Latest revision as of 02:55, 11 August 2022
| Synonym(s) | Culture, BCx, Blood C&S |
| Specimen | 2 x 10 mL Blood Culture bottles - 1 Aerobic + 1 Anaerobic |
| Paediatric Specimen | See HBDHB guidelines CPG103 |
| Add-on conditions | Contact Microbiology to discuss |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings / Wairoa / Central HB Up to 5 days for full incubation |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | BACT |
| Deletion Code | 2230 |
| Useful Information | Click Here |
| Measurement Uncertainty | N/A |