Tests:POCT Glucose/Ketone Nova Meter: Difference between revisions
Tests:POCT Glucose/Ketone Nova Meter
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/f/f4/Nova_Meter_Lactate.pdf Statstrip Lactate] | [https://hawkesbaylabmanual.co.nz/wiki/images/f/f4/Nova_Meter_Lactate.pdf Statstrip Lactate] | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/0/03/Nova_Meters_Quality_Control.pdf Statstrip Quality Control] | [https://hawkesbaylabmanual.co.nz/wiki/images/0/03/Nova_Meters_Quality_Control.pdf Statstrip Glucose/Ketone Quality Control] | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/c/ce/Nova_Meter_Troubleshooting.pdf Statstrip Troubleshooting] | [https://hawkesbaylabmanual.co.nz/wiki/images/c/ce/Nova_Meter_Troubleshooting.pdf Statstrip Glucose/Ketone Troubleshooting] | ||
[[Media:Nova Meter - New User - Nurses.pdf|Statstrip Competency Assessment Glucose/Ketone - Nurses]] | [[Media:Nova Meter - New User - Nurses.pdf|Statstrip Competency Assessment Glucose/Ketone - Nurses]] | ||
Revision as of 03:45, 19 August 2026
| Synonym(s) | POCT, Point of Care, Glucose, Ketone, Lactate, Nova, Statstrip |
| Specimen | Finger-prick, capillary blood |
| Paediatric Specimen | Finger-prick, capillary blood |
| Test Availability | 24/7 - meters on each ward
No after-hours support from the laboratory |
| Where analysed | Hastings, Wairoa and CHB wards |
| Department | Point of Care Testing ext. 2453 |
Statstrip Glucose/Ketone Overview
Statstrip Glucose/Ketone Patient Testing
Statstrip Glucose/Ketone Quality Control
Statstrip Glucose/Ketone Troubleshooting
Statstrip Competency Assessment Glucose/Ketone - Nurses