Tests:POCT Glucose/Ketone Nova Meter: Difference between revisions
Tests:POCT Glucose/Ketone Nova Meter
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|Point of Care Testing ext. 2453 | |Point of Care Testing ext. 2453 | ||
|} | |} | ||
[https://hawkesbaylabmanual.co.nz/wiki/images/7/7f/POCT_55_v1.0.pdf Statstrip Overview] | |||
[https://hawkesbaylabmanual.co.nz/wiki/images/0/0c/Nova_Meters_-_Glucose-Ketone.pdf Statstrip Glucose/Ketone Patient Testing] | [https://hawkesbaylabmanual.co.nz/wiki/images/0/0c/Nova_Meters_-_Glucose-Ketone.pdf Statstrip Glucose/Ketone Patient Testing] | ||
Revision as of 02:27, 19 August 2026
| Synonym(s) | POCT, Point of Care, Glucose, Ketone, Lactate, Nova, Statstrip |
| Specimen | Finger-prick, capillary blood |
| Paediatric Specimen | Finger-prick, capillary blood |
| Test Availability | 24/7 - meters on each ward
No after-hours support from the laboratory |
| Where analysed | Hastings, Wairoa and CHB wards |
| Department | Point of Care Testing ext. 2453 |
Statstrip Glucose/Ketone Patient Testing
Statstrip Competency Assessment Glucose/Ketone - Nurses