Tests:Thrombophilia Screen: Difference between revisions
Tests:Thrombophilia Screen
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Thrombophilia screen}} {| class="wikitable" |- |'''Synonym(s)''' |APTT, PTT |- |'''Specimen''' |2.7 mL Sodium Citrate (Blue top - Must be FULL) |- |'''Paediatric Specimen''' |1.8 mL Sodium Citrate ONLY (Blue top - Must be FULL) |- |'''Add-on conditions''' |4 hours @ 4°C |- |'''Test Availability''' |Mon - Sun, 24 hours |- |'''Turnaround Time''' |Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |- |'''Where analysed''' |Hastings |- |'''Depa...") |
mNo edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
|- | |- | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
|APTT | |Thrombosis screen - tests included=ATIII, Protein C, Protein S, APC resistance, Lupus, ACA, INR, APTT and Fibrinogen | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
|2.7 mL Sodium Citrate (Blue top - Must be FULL) | |6 x 2.7 mL Sodium Citrate (Blue top - Must be FULL) and 1 x 10 ml Red top | ||
|- | |- | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
| | |2 x 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) and 1 x 4 ml Red Top | ||
|- | |||
|'''Minimum Volume''' | |||
|Citrate tubes must be FULL | |||
Separated plasma - 2mL | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| | |2 hours | ||
|- | |- | ||
|'''Test Availability''' | |'''Test Availability''' | ||
|Mon - | |Mon - Fri, business hours | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| | |2 weeks | ||
|- | |- | ||
|'''Where analysed''' | |'''Where analysed''' | ||
|Hastings | |Hastings and External Laboratory | ||
|- | |- | ||
|'''Department''' | |'''Department''' | ||
| Line 27: | Line 31: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| | |COAG + ACAR + AI + HFIB | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| | |Not applicable | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|Samples that will take longer than | |Samples that will take longer than 2 hours to arrive at the Hastings Laboratory should be double spun as per Lupus protocol, separated and frozen for transport. | ||
'''Testing is performed after Haematology approval, clinical details are required on the request form.''' | |||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
| Line 40: | Line 45: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Haematology]] | [[Category:Haematology]] | ||
[[Category:CHL]] | |||
Latest revision as of 02:41, 7 August 2026
| Synonym(s) | Thrombosis screen - tests included=ATIII, Protein C, Protein S, APC resistance, Lupus, ACA, INR, APTT and Fibrinogen |
| Specimen | 6 x 2.7 mL Sodium Citrate (Blue top - Must be FULL) and 1 x 10 ml Red top |
| Paediatric Specimen | 2 x 2.7 mL Sodium Citrate ONLY (Blue top - Must be FULL) and 1 x 4 ml Red Top |
| Minimum Volume | Citrate tubes must be FULL
Separated plasma - 2mL |
| Add-on conditions | 2 hours |
| Test Availability | Mon - Fri, business hours |
| Turnaround Time | 2 weeks |
| Where analysed | Hastings and External Laboratory |
| Department | Haematology, (06) 878 1308 ext. 2445 |
| Registration Code | COAG + ACAR + AI + HFIB |
| Deletion Code | Not applicable |
| Useful Information | Samples that will take longer than 2 hours to arrive at the Hastings Laboratory should be double spun as per Lupus protocol, separated and frozen for transport.
Testing is performed after Haematology approval, clinical details are required on the request form. |
| Measurement Uncertainty | Available upon request |