Tests:Faecal Microscopy & Culture: Difference between revisions
Tests:Faecal Microscopy & Culture
Jump to navigation
Jump to search
No edit summary |
m (Changed bacteria tested.) |
||
| Line 35: | Line 35: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|Pathogens | |Pathogens tested includes: ''Campylobacter spp''., ''Salmonella spp, Shigella spp.'', pathogenic ''Esch. coli.'' Tested by PCR, | ||
''Yersinia spp.'' tested by routine culture methods. Symptomatic patients may be tested if not previously performed per hospital admission. | |||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|N/A | |N/A | ||
|} | |} | ||
Revision as of 02:44, 14 May 2026
| Synonym(s) | Faecal Culture, Faecal Bacterial Pathogen Screen, PCR |
| Specimen | 5g Faeces in sterile container |
| Paediatric Specimen | 5g Faeces in sterile container |
| Add-on conditions | Contact Microbiology to discuss |
| Test Availability | Mon - Sun 0800 - 1600 |
| Turnaround Time | Hastings / Central HB / Wairoa 2 - 5 days |
| Where analysed | Hastings |
| Department | Microbiology, (06) 878 1308 ext. 2637 |
| Registration Code | FAEC |
| Deletion Code | |
| Useful Information | Pathogens tested includes: Campylobacter spp., Salmonella spp, Shigella spp., pathogenic Esch. coli. Tested by PCR,
Yersinia spp. tested by routine culture methods. Symptomatic patients may be tested if not previously performed per hospital admission. |
| Measurement Uncertainty | N/A |