Tests:Osmolality - Urine: Difference between revisions
Tests:Osmolality - Urine
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Osmolality - Urine}} Full Test List Biochemistry Tests") |
m (Included minimum volumes) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Urine Osmolarity, Urine Osmo | |||
|- | |||
|'''Tube/Container Type''' | |||
|Urine - random or timed | |||
|- | |||
|''''' | |||
|Urine - random or timed | |||
|- | |||
|'''Sample Type''' | |||
|Urine | |||
|- | |||
|'''Minimum volume''' | |||
|1mL urine | |||
|- | |||
|'''Registration Code''' | |||
|UOSM | |||
|- | |||
|'''Add-on conditions''' | |||
|24 hours @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|Mon - Sun, 24 hours | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Deletion Code''' | |||
|3131 | |||
|- | |||
|'''Useful Information''' | |||
|Click Here | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Latest revision as of 21:41, 8 April 2026
| Synonym(s) | Urine Osmolarity, Urine Osmo |
| Tube/Container Type | Urine - random or timed |
| Urine - random or timed | |
| Sample Type | Urine |
| Minimum volume | 1mL urine |
| Registration Code | UOSM |
| Add-on conditions | 24 hours @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 3131 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |