Tests:Calcium - Urine: Difference between revisions
Tests:Calcium - Urine
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Calcium - Urine}} Full Test List Biochemistry Tests") |
m (Included minimum volumes) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
{| class="wikitable" | |||
|'''Synonym(s)''' | |||
|Urine Ca | |||
|- | |||
|'''Tube/Container Type''' | |||
|Acidified Urine - timed | |||
|- | |||
|''''' | |||
|Urine - random or timed | |||
|- | |||
|'''Sample Type''' | |||
|Urine | |||
|- | |||
|'''Minimum Volume''' | |||
|200uL urine | |||
|- | |||
|'''Registration Code''' | |||
|UCA | |||
|- | |||
|'''Add-on conditions''' | |||
|7 days @ 4°C | |||
|- | |||
|'''Test Availability''' | |||
|random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 | |||
|- | |||
|'''Turnaround Time''' | |||
|Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours | |||
|- | |||
|'''Where analysed''' | |||
|Hastings | |||
|- | |||
|'''Department''' | |||
|Biochemistry, (06) 878 1308 ext. 2448 | |||
|- | |||
|'''Deletion Code''' | |||
|4094 | |||
|- | |||
|'''Useful Information''' | |||
| | |||
|- | |||
|'''Measurement Uncertainty''' | |||
|Available upon request | |||
|} | |||
Latest revision as of 02:11, 1 April 2026
| Synonym(s) | Urine Ca |
| Tube/Container Type | Acidified Urine - timed |
| Urine - random or timed | |
| Sample Type | Urine |
| Minimum Volume | 200uL urine |
| Registration Code | UCA |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 4094 |
| Useful Information | |
| Measurement Uncertainty | Available upon request |