Tests:First Antenatal Screen DHB: Difference between revisions
Tests:First Antenatal Screen DHB
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Synonym(s)''' | |'''Synonym(s)''' | ||
|1st AN bloods, Includes: Group and Screen, CBC, HBsAg serology, Rubella IgG serology, Syphilis serology | |1st AN bloods, Includes: Group and Screen, CBC, HBsAg serology, HIV serology, Rubella IgG serology, Syphilis serology | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| Line 33: | Line 33: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
|CBCD + HBA | |CBCD + HBA + AN1 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Latest revision as of 22:55, 10 February 2026
| Synonym(s) | 1st AN bloods, Includes: Group and Screen, CBC, HBsAg serology, HIV serology, Rubella IgG serology, Syphilis serology |
| Specimen | 6 mL EDTA (Pink top) + 2 x 4 mL EDTA (Purple top) + 10 ml plain (RED - NO GEL). Minimum labelling - Surname + Forename + NHI Number and/or Date of Birth |
| Paediatric Specimen | N/A |
| Minimum Volume | 250uL for CBC |
| Add-on conditions | Please view individual tests (serology specimen stored for 12 months) |
| Test Availability | Mon - Fri 0800 - 1600 |
| Turnaround Time | Hastings / Central HB / Wairoa 24 hours |
| Where analysed | Hastings |
| Department | Haematology, Microbiology and Transfusion Medicine (06) 878 1308 ext. 2445, 2637 or 2645 |
| Registration Code | CBCD + HBA + AN1 |
| Deletion Code | N/A |
| Useful Information | |
| Measurement Uncertainty | N/A |