Tests:Antenatal Screen - Subsequent: Difference between revisions
Tests:Antenatal Screen - Subsequent
Jump to navigation
Jump to search
No edit summary |
(Removed BB test code) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 12: | Line 12: | ||
|'''Paediatric Specimen''' | |'''Paediatric Specimen''' | ||
|N/A | |N/A | ||
|- | |||
|'''Minimum Volumes''' | |||
|250uL for CBC | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 29: | Line 32: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
|CBCD | |CBCD | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 35: | Line 38: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
|Requests have CBC, and group and hold performed at the DHB. Includes: Group and Screen and CBC only | |Requests have CBC, and group and hold performed at the DHB. Includes: Group and Screen and CBC only. | ||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
Latest revision as of 22:53, 10 February 2026
| Test | Antenatal Screen - Subsequent |
| Synonym(s) | Antenatal, Subsequent |
| Specimen | 6 mL EDTA (Pink top) + 2 x 4 mL EDTA (Purple top). Minimum labelling - Surname + Forename + NHI Number and/or Date of Birth |
| Paediatric Specimen | N/A |
| Minimum Volumes | 250uL for CBC |
| Add-on conditions | Please view individual tests (serology specimen stored for 12 months) |
| Test Availability | Mon - Fri 0800 - 1600 |
| Turnaround Time | 3 - 7 days |
| Where analysed | Hastings |
| Department | Haematology and Transfusion Medicine (06) 878 1308 ext. 2445 or 2645 |
| Registration Code | CBCD |
| Deletion Code | N/A |
| Useful Information | Requests have CBC, and group and hold performed at the DHB. Includes: Group and Screen and CBC only. |
| Measurement Uncertainty | N/A |