Tests:Intraossesous sample: Difference between revisions
Tests:Intraossesous sample
Jump to navigation
Jump to search
No edit summary |
(Haem and biochem tests) |
||
| Line 11: | Line 11: | ||
|1 x Lithium Heparin (green) tube, 1 x EDTA (purple) tube, Sealed Arterial Blood Gas Syringe | |1 x Lithium Heparin (green) tube, 1 x EDTA (purple) tube, Sealed Arterial Blood Gas Syringe | ||
|- | |- | ||
|''' | |'''Sample Type''' | ||
| | |Whole blood aspirate for CBC, Plasma or Serum for biochemistry tests | ||
|- | |- | ||
|'''Minimum Volumes''' | |'''Minimum Volumes''' | ||
| Line 33: | Line 33: | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
| | |CBCD, FLUD | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
| Line 39: | Line 39: | ||
|- | |- | ||
|'''Useful Information''' | |'''Useful Information''' | ||
| | |Intraosseous samples are not suitable for full analyte testing: | ||
Haematology - The only reportable analytes are: Haemoglobin and Haematocrit only. No coagulation testing available. | |||
Biochemistry - Run as Fluid Chemistry. The only reportable analytes are: Sodium, Chloride, Glucose, Calcium, Urea, Creatinine, Albumin, Total protein, and pH only. | |||
|- | |- | ||
|'''Measurement Uncertainty''' | |'''Measurement Uncertainty''' | ||
|N/A | |N/A | ||
|} | |} | ||
Revision as of 03:44, 24 November 2025
| Synonym(s) | I.O sample |
| Specimen | 1 x Lithium Heparin (green) tube, 1 x EDTA (purple) tube, Sealed Arterial Blood Gas Syringe |
| Sample Type | Whole blood aspirate for CBC, Plasma or Serum for biochemistry tests |
| Minimum Volumes | 200 uL for Biochemistry, 250 uL for CBC |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours |
| Where analysed | Hastings |
| Department | Biochemistry ext. 2448, Haematology ext.2445 |
| Registration Code | CBCD, FLUD |
| Deletion Code | N/A |
| Useful Information | Intraosseous samples are not suitable for full analyte testing:
Haematology - The only reportable analytes are: Haemoglobin and Haematocrit only. No coagulation testing available. Biochemistry - Run as Fluid Chemistry. The only reportable analytes are: Sodium, Chloride, Glucose, Calcium, Urea, Creatinine, Albumin, Total protein, and pH only. |
| Measurement Uncertainty | N/A |