Tests:Calcium and Phosphate: Difference between revisions
Tests:Calcium and Phosphate
Jump to navigation
Jump to search
AKernaghan (talk | contribs) No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
|- | |- | ||
|'''Tube/Container Type''' | |'''Tube/Container Type''' | ||
|4 mL green top or | |4 mL green top, gold top or red top | ||
|- | |- | ||
|''''' | |''''' | ||
| Line 17: | Line 17: | ||
|- | |- | ||
|'''Sample Type''' | |'''Sample Type''' | ||
| | |Plasma or Serum (Clotted or LH) | ||
|- | |- | ||
|'''Registration Code''' | |'''Registration Code''' | ||
Latest revision as of 01:05, 24 March 2025
| Test | Calcium and Phosphate |
| Synonym(s) | Ca,PO4 |
| Tube/Container Type | 4 mL green top, gold top or red top |
| 0.5 mL Paediatric brown, yellow, or green top | |
| Sample Type | Plasma or Serum (Clotted or LH) |
| Registration Code | PCAP |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | N/A |
| Useful Information | |
| Measurement Uncertainty | Available upon request |