Tests:Tobramycin: Difference between revisions
Tests:Tobramycin
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Tobr | |Tobr | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatric brown, yellow, or green top SEPARATE TUBE. NOTE: Special collection conditions. | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|TOBR | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Revision as of 22:28, 22 December 2024
| Synonym(s) | Tobr |
| Tube/Container Type | 4 mL green top or gold top |
| 0.5 mL Paediatric brown, yellow, or green top SEPARATE TUBE. NOTE: Special collection conditions. | |
| Sample Type | |
| Registration Code | TOBR |
| Add-on conditions | 24 hours @ 4°C (8 hours if patient on combination of antibiotics) |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 4790 |
| Useful Information | |
| Measurement Uncertainty | Available upon request |