Tests:Potassium - Urine: Difference between revisions
Tests:Potassium - Urine
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|UK, Urine K, Urine Electrolytes | |UK, Urine K, Urine Electrolytes | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|Plain urine - random or timed | |Plain urine - random or timed | ||
|- | |- | ||
|'' | |''''' | ||
|Urine - random or timed | |Urine - random or timed | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|UK | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Revision as of 00:51, 20 December 2024
| Synonym(s) | UK, Urine K, Urine Electrolytes |
| Tube/Container Type | Plain urine - random or timed |
| Urine - random or timed | |
| Sample Type | |
| Registration Code | UK |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 3542 |
| Useful Information | >Click Here |
| Measurement Uncertainty | Available upon request |