Tests:Phosphate - Urine: Difference between revisions
Tests:Phosphate - Urine
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Urine PO4 | |Urine PO4 | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|Acidified Urine - random or timed | |Acidified Urine - random or timed | ||
|- | |- | ||
|'' | |''''' | ||
|Acidified Urine - random or timed | |Acidified Urine - random or timed | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|UPO4 | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Revision as of 00:39, 20 December 2024
| Synonym(s) | Urine PO4 |
| Tube/Container Type | Acidified Urine - random or timed |
| Acidified Urine - random or timed | |
| Sample Type | |
| Registration Code | UPO4 |
| Add-on conditions | 48 hours @ 4°C |
| Test Availability | random urine: Mon - Sun 24 hours, timed urine: Mon - Fri 0800 - 1700 |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 4089 |
| Useful Information | |
| Measurement Uncertainty | Available upon request |