Tests:Osmolality - Urine: Difference between revisions
Tests:Osmolality - Urine
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Urine Osmolarity, Urine Osmo | |Urine Osmolarity, Urine Osmo | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|Urine - random or timed | |Urine - random or timed | ||
|- | |- | ||
|'' | |''''' | ||
|Urine - random or timed | |Urine - random or timed | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|UOSM | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Revision as of 22:28, 19 December 2024
| Synonym(s) | Urine Osmolarity, Urine Osmo |
| Tube/Container Type | Urine - random or timed |
| Urine - random or timed | |
| Sample Type | |
| Registration Code | UOSM |
| Add-on conditions | 24 hours @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 2 - 3 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 3131 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |