Tests:Oestradiol: Difference between revisions
Tests:Oestradiol
Jump to navigation
Jump to search
(added synonyms) |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Oest, Estradiol, Fertility, Estrogen, E2 | |Oest, Estradiol, Fertility, Estrogen, E2 | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatric brown, yellow, or green top - SEPARATE TUBE | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|TOES | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Revision as of 22:22, 19 December 2024
| Synonym(s) | Oest, Estradiol, Fertility, Estrogen, E2 |
| Tube/Container Type | 4 mL green top or gold top |
| 0.5 mL Paediatric brown, yellow, or green top - SEPARATE TUBE | |
| Sample Type | |
| Registration Code | TOES |
| Add-on conditions | 24 hours @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 3926 |
| Useful Information | Click Here |
| Measurement Uncertainty | Available upon request |