Tests:CAPD - Biochemistry: Difference between revisions
Tests:CAPD - Biochemistry
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|CAPD, PD | |CAPD, PD | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL fluid in 1 x Lithium Heparin (green top) and/or sterile container | |4 mL fluid in 1 x Lithium Heparin (green top) and/or sterile container | ||
|- | |- | ||
|'' | |''''' | ||
|4 mL fluid in 1 x Lithium Heparin (green top) and/or sterile container | |4 mL fluid in 1 x Lithium Heparin (green top) and/or sterile container | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|FLUD | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Revision as of 03:18, 18 December 2024
| Synonym(s) | CAPD, PD |
| Tube/Container Type | 4 mL fluid in 1 x Lithium Heparin (green top) and/or sterile container |
| 4 mL fluid in 1 x Lithium Heparin (green top) and/or sterile container | |
| Sample Type | |
| Registration Code | FLUD |
| Add-on conditions | N/A |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | 3441 |
| Useful Information | |
| Measurement Uncertainty | N/A |