Tests:Calcium, Magnesium and Phosphate: Difference between revisions
Tests:Calcium, Magnesium and Phosphate
Jump to navigation
Jump to search
No edit summary |
AKernaghan (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|Ca, Mg, PO4, extended | |Ca, Mg, PO4, extended | ||
|- | |- | ||
|''' | |'''Tube/Container Type''' | ||
|4 mL | |4 mL green top or gold top | ||
|- | |- | ||
|'' | |''''' | ||
|0.5 mL | |0.5 mL Paediatric brown, yellow, or green top | ||
|- | |||
|'''Sample Type''' | |||
| | |||
|- | |||
|'''Registration Code''' | |||
|PCMP | |||
|- | |- | ||
|'''Add-on conditions''' | |'''Add-on conditions''' | ||
| Line 27: | Line 33: | ||
|'''Department''' | |'''Department''' | ||
|Biochemistry, (06) 878 1308 ext. 2448 | |Biochemistry, (06) 878 1308 ext. 2448 | ||
|- | |- | ||
|'''Deletion Code''' | |'''Deletion Code''' | ||
Revision as of 02:59, 18 December 2024
| Synonym(s) | Ca, Mg, PO4, extended |
| Tube/Container Type | 4 mL green top or gold top |
| 0.5 mL Paediatric brown, yellow, or green top | |
| Sample Type | |
| Registration Code | PCMP |
| Add-on conditions | 7 days @ 4°C |
| Test Availability | Mon - Sun, 24 hours |
| Turnaround Time | Hastings 1 - 2.5 hours / Central HB 6 - 8 hours / Wairoa 12 hours |
| Where analysed | Hastings |
| Department | Biochemistry, (06) 878 1308 ext. 2448 |
| Deletion Code | N/A |
| Useful Information | Extended electrolytes registered as PE+PCMP |
| Measurement Uncertainty | Available upon request |